Property Attributes
- MLS#226117880
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodWestpark
- Zip95747
- StyleContemporary
- Year Built2010
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.1538 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to this beautifully maintained single-story Roseville home, where comfort, space, and easy living come together in a warm and inviting setting. Offering 4 bedrooms and 2 full bathrooms, this thoughtfully designed floor plan features spacious bedrooms, an open living area, and a wonderful flow for everyday life and entertaining. The kitchen is the heart of the home, featuring granite countertops, a stainless-steel gas range, plenty of cabinet space, and a peninsula with room for barstool seating. Overlooking the large living room and casual dining area, it creates a welcoming gathering place for family and friends. Hardwood flooring, recessed lighting, and several updates throughout add a fresh, modern feel. The spacious primary suite offers a relaxing retreat with its own ensuite bathroom and walk-in closet, while the updated hall bathroom includes a convenient shower/tub combination. A flex space provides room for a home office, study area, or whatever best fits your lifestyle. Step outside to enjoy the private yard and charming patio, perfect for morning coffee, outdoor gatherings, or simply unwinding at the end of the day. Additional highlights include newer central HVAC, solar panels to help reduce electric costs and low maintenance yards. Located in a desirable Roseville neighborhood and ready for move-in, this is a home that makes it easy to settle in, feel comfortable, and enjoy everything it has to offer.
| Price History | |
|---|---|
| 9/24/2026 | Listed $645,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Central,Solar Heating,Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westpark |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Use GPS |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 6700.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Centex |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Great Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Pantry Cabinet,Granite Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Tile,Multiple Shower Heads |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Wood,Fenced,Full |
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Garden,Grass Artificial,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1538 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 3:55 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.