Property Attributes
- MLS#226101319
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- NeighborhoodOld Auburn Oaks 02
- Zip95610
- StyleRanch
- Year Built1983
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.2 Acres
Data Source:
MetroList MLS
Property Description
This one checks all the boxes Welcome to 7640 Woodchuck Way. Enjoy four bedrooms, two baths, approximately 1,680 square feet plus a bonus/sunroom that gives you a total of over 2,000 square feet of space. As you enter, the massively high vaulted ceiling in the living room will wow you and all of your guests. There's tons of space for hosting parties and entertaining. The spacious kitchen has a large center island, tons of counter space and countertop area, a wine/beverage fridge, a dining bar and a formal dining area. The primary bedroom offers a large closet, plenty of bathroom storage space and direct access to the rear bonus/sunroom. Speaking of that room, use it ideally as a home office, yoga studio, game room, morning coffee spot, evening relaxing with a book, gym area, playroom, or sports cave. The spacious backyard already comes with a play structure and a massive shed for all your tools, storage needs, hobbies, and woodworking. We still have more with RV access and space to park a boat or work truck as well. Round it out with a two-car garage, dual pane windows, ceiling fans, LED lighting, crown moldings, and an attic storage area above the hallway. Lastly, the home offers an incredible location close to shops, restaurants, parks, and schools.
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,900 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Dishwasher,Disposal,Electric Cook Top,Electric Water Heater,Wine Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood,Wood Siding |
| Year Built | 1983 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Trees Few |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Auburn Oaks 02 |
| Facing Direction | West |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | use GPS |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD4 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Pellet Stove |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Electric,Washer Included,In Garage |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Dining Room,Sun Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Tile,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining Bar,Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | Boat Storage,RV Access,RV Possible,RV Storage,Side-by-Side,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler Front,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 3:55 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.