Property Attributes
- MLS#202501715
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityArnold
- AreaAll Arnold-ExcAr.345
- NeighborhoodLakeside Terrace
- Zip95223
- StyleCabin
- Year Built1960
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.19 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Google maps says 10-minute walk to the beach & recreation area at Fly-in Acres Lake but they don't know about the shortcut on top of the dam - pretty sure that'll save 3-4 minutes. Or make the 0.4 mile drive if you prefer. You're so close, you can see the lake through the trees! This is one of Arnold's originals! Built in 1960 and extensively upgraded in the early 2000's, including metal roof, concrete foundation, kitchen, windows, siding and more, this one is a true cabin charmer! The knotty pine interior warms the soul while the fireplace warms your bones. The loft presently accommodates 4 beds but would also make a great game/family room. This cabin comes mostly furnished, so it's ready to go. New & enlarged deck in 2011. New leach field December 2024. This neighborhood is known for its swimming lake, historic charm and abundance of Dogwood trees, whose leaves go red in the fall and buds become large white flowers in the spring. Come take a look, you'll be glad you did.
| Price History | |
|---|---|
| 11/6/2025 | Listed $325,000 |
| 11/26/2025 | 3$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available,Propane |
| Zoning | R1-Single Family |
| HOA Fee | 100 |
| Association Fee Includes | Management,Common Areas,Recreation Facility |
| View | Forest,Lake |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeside Terrace |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| City | Arnold |
| Senior Community Y/N | false |
| High School District | Bret Harte,Vallecito |
| MLS Area | All Arnold/ExcAr.345 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Assoc Fee Paid Per | Annually |
| Heating | Fireplace(s),Floor Furnace |
| Cooling | None |
| Appliances | Disposal,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Refrigerator,Microwave,Dryer,Washer |
| Architectural Style | Cabin |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Metal,Wood |
| Year Built | 1960 |
| Levels | Two |
| Energy Efficient | Windows |
| Structure Type | Stick Built |
| Roof | Metal |
| Year Built Source | Assessor |
| Association Amenities | Lake,Beach Rights,Recreation Facilities |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 1 |
| Interior Amenities | Decorator Lights |
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | Main |
| Window Features | Skylight(s),Double Pane Windows |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Assessor,Not Verified |
| Kitchen Features | Stone Counters |
| Living Room Features | Beamed Ceilings |
| Basement | Partial |
Exterior Features
| Lot Features | Shape Regular,Sloped Down,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Building Area Total | 1200 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | Public Maintained Road |
| Parking Features | Paved,Open |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 90 x 90 appro x |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.