Property Attributes
- MLS#202501588
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityValley Springs
- AreaRancho Calaveras
- NeighborhoodRancho Calaveras
- Zip95252
- StyleRanch
- Year Built2006
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.52 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
| Price History | |
|---|---|
| 11/10/2025 | Listed $479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R1-Single Family |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rancho Calaveras |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Valley Springs |
| High School District | Calaveras |
| MLS Area | Rancho Calaveras |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood |
| Year Built | 2006 |
| Stories Count | 1 |
| Structure Type | Stick Built |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Laundry Features | Cabinets,Hookups Only,Inside |
| Total Bedrooms | 3 |
| Primary Bathroom Features | Closet |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 22651.2 |
| Building Area Total | 1792 |
| Lot Size Acres | 0.52 |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95252
In The Neighborhood
Valley Springs
$ 649,900
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Valley Springs
$ 676,000
- Type
- Single Family
- Size
- 1,992 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Busy Bee Realty
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.