Property Attributes
- MLS#202500615
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityAngels Camp
- AreaAngCmp-Altvl-BXX-CXX
- NeighborhoodMark Twain Oaks
- Zip95222
- StyleContemporary
- Year Built1981
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.38 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Great Price Reduction: $25,000 Duplex in Historic Angels Camp. Great location close to schools, shopping, bank etc. Large corner lot, room for more parking Great investment potential. Duplex has a new comp. roof and exterior paint. Remodeled in 2022. New mini splits, cabinet, flooring, appliances, new countertops. You will be amazed how cute these units are. Minutes to Murphys for concerts, great food, and wine tasting. Do not miss out on this duplex. Call and make an appointment to take advantage of this great opportunity to own this duplex.
| Price History | |
|---|---|
| 11/6/2025 | Listed $470,000 |
| 11/15/2025 | 4$450,000 |
General Features
| Sewer | Other |
|---|---|
| Zoning | R2-Two Family |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mark Twain Oaks |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Angels Camp |
| High School District | Bret Harte,Calaveras,Mark Twain,Vallecito |
| MLS Area | AngCmp/Altvl/BXX/CXX |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Ductless |
| Cooling | Ductless |
| Appliances | Disposal,Free-Standing Electric Oven,Range Hood |
| Architectural Style | Contemporary |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Carport Spaces | 2 |
| Structure Type | Stick Built |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 1 |
| Flooring | Laminate |
| Window Features | Double Pane Windows |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Kitchen Features | Granite Counters,Laminate Counters,Kitchen Island |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Water District |
| Lot Size Area | 16552.8 |
| Building Area Total | 1768 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Parking Features | Carport |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.